Cisco RPM-XF Spezifikationen Seite 160

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 688
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 159
4-12
Cisco ATM Services (AXSM) Configuration Guide and Command Reference for MGX Switches
Release 5.2, Part Number OL-6484-01 Rev. C0, September 2005
Chapter 4 AXSM Card Management
Managing Port SCTs
The sections that follow display the reports for each of the dspportsct command options.
Port SCT General Parameters (dspportsct gen)
The dspportsct gen command output varies slightly according to type of AXSM card you are working
on.
The following report appears when you enter the dspportsct gen command on the AXSM/A or AXSM/B
card:
mgx8850.1.AXSM.a > dspportsct gen 1
+-------------------------------------------------------------------------------------------------+
Service Class Template [2]: General Parameters
+-------------------------------------------------------------------------------------------------+
| SERV-TYPE | COSB_NUM | CAC_TYPE | UPC_ENB | CLP-SELEC | GCRA-1 | GCRA-2 | CI-CNTRL |
+-------------------------------------------------------------------------------------------------+
| CBR.1 | 00000003 | B-CAC |GCRA1-ENB | 000000003 | DISCARD | DISCARD | DISABLED |
| VBR-RT.1 | 00000004 | B-CAC |GCRA 1 & 2| 000000002 | DISCARD | DISCARD | DISABLED |
| VBR-RT.2 | 00000004 | B-CAC |GCRA 1 & 2| 000000001 | DISCARD | DISCARD | DISABLED |
| VBR-RT.3 | 00000004 | B-CAC |GCRA 1 & 2| 000000001 | DISCARD | SET-CLP | DISABLED |
| VBR-nRT.1 | 00000005 | B-CAC |GCRA 1 & 2| 000000002 | DISCARD | DISCARD | DISABLED |
| VBR-nRT.2 | 00000005 | B-CAC |GCRA 1 & 2| 000000001 | DISCARD | DISCARD | DISABLED |
| VBR-nRT.3 | 00000005 | B-CAC |GCRA 1 & 2| 000000001 | DISCARD | SET-CLP | DISABLED |
| UBR.1 | 00000006 | LCN_CAC |GCRA1-ENB | 000000003 | DISCARD | DISCARD | DISABLED |
| UBR.2 | 00000006 | LCN_CAC |GCRA1-ENB | 000000003 | DSCD/SET-CLP | DISCARD | DISABLED |
| ABR | 00000001 | B-CAC |GCRA1-ENB | 000000003 | DISCARD | DISCARD | DISABLED |
+-------------------------------------------------------------------------------------------------+
The following report appears when you enter the dspportsct gen command on the AXSM-E card:
M8850_LA.12.AXSME.a > dspportsct gen 1
Service Class Template [ 0] : General Parameters
Major Version [ 1] : Minor Version [ 0]
+---------------------------------------------------------------+
| SERV-TYPE(DEC) | COSB_NUM | CAC_TYPE | UPC_ENB | WFQ_ENB |
+---------------------------------------------------------------+
| VSI_DEFAULT( 1)| 1 | BCAC | DISABLED | DISABLED |
| VSI_SIGNAL( 2)| 1 | BCAC | DISABLED | ENABLED |
| ATMF_CBR1(256)| 4 | BCAC | GCRA1-ENB | DISABLED |
| ATMF_VBRrt1(257)| 5 | BCAC | GCRA 1 & 2 | DISABLED |
| ATMF_VBRrt2(258)| 5 | BCAC | GCRA 1 & 2 | DISABLED |
| ATMF_VBRrt3(259)| 5 | BCAC | GCRA 1 & 2 | DISABLED |
|ATMF_VBRnrt1(260)| 6 | BCAC | GCRA 1 & 2 | DISABLED |
|ATMF_VBRnrt2(261)| 6 | BCAC | GCRA 1 & 2 | DISABLED |
|ATMF_VBRnrt3(262)| 6 | BCAC | GCRA 1 & 2 | DISABLED |
| ATMF_UBR1(263)| 7 | LCN_CAC | GCRA1-ENB | DISABLED |
| ATMF_UBR2(264)| 7 | LCN_CAC | GCRA1-ENB | DISABLED |
| ATMF_ABR(265)| 2 | BCAC | GCRA1-ENB | DISABLED |
| ATMF_CBR2(266)| 4 | BCAC | GCRA 1 & 2 | DISABLED |
| ATMF_CBR3(267)| 4 | BCAC | GCRA 1 & 2 | DISABLED |
| TAG_COS0(512)| 8 | LCN_CAC | DISABLED | DISABLED |
| TAG_COS1(513)| 9 | LCN_CAC | DISABLED | DISABLED |
Type <CR> to continue, Q<CR> to stop:
| TAG_COS2(514)| 10 | LCN_CAC | DISABLED | DISABLED |
| TAG_COS3(515)| 11 | LCN_CAC | DISABLED | DISABLED |
| TAG_COS4(516)| 8 | LCN_CAC | DISABLED | DISABLED |
| TAG_COS5(517)| 9 | LCN_CAC | DISABLED | DISABLED |
1. AXSM/E and AXSM-XG only.
Seitenansicht 159
1 2 ... 155 156 157 158 159 160 161 162 163 164 165 ... 687 688

Kommentare zu diesen Handbüchern

Keine Kommentare